District Transparency
Our district is dedicated to operating in a transparent manner, and posts relevant financial and operational documents to our site as they become available.
| Information | Where to find it |
|---|---|
| Contact Information | Contact Us |
| Services | Services |
| Enabling Act or Statute | ORS 478 |
| Staff | Chief & Personnel |
| General | Board of Directors |
| Meetings | Board Meetings |
| Disclosure of any Act or Law Governing Requests | Freedom of Information Act |
| Guidelines for Submitting Public Records Requests | Guidelines for Submitting Public Records Requests |
| Current Fiscal Year Budget | Budget Fiscal Year - 2024-2025 |
| Past Three Year's Budget | Budget Documents - Prior Years |
| Most recent audit | Current Audit Report |
| Past three year's audits | Financial Statements - Previous |
| Tax rates | Philomath Fire & Rescue Tax Rate |
| Fees & Revenue | Fee Schedule |
